Outdoor Temperature

5.0 °C
 

Monthly extremes vs Brest, Belarus records

Month Highest Lowest
Sensor Brest Record 1940–2025 Sensor Brest Record 1940–2025
April 2026 8 d 18.0 18.7 27.82018 -0.5 -1.3 -12.91944
May 2026 28.5 27.8 30.52018 4.5 2.7 -3.71980
June 2026 40.5 38.7 record 35.62021 9.0 8.5 1.71977
July 2026 39.0 34.4 34.81959 11.5 10.7 7.01964
August 2026 37.0 37.0 record 34.71963 10.0 9.4 3.21966
September 2026 30.5 31.6 33.02015 8.0 6.8 -3.31977
October 2026 16 d 22.0 23.1 25.21942 2.5 4.9 -11.11973

All values °C. Records are judged on the Brest column, not on ours: the sensor is mounted on the building and reads about +0.8 °C above the regional reference at night and +1.6 °C by day, which is enough to invent a record that did not happen. Reference: ERA5 reanalysis via Open-Meteo archive API. Grid-cell reanalysis smooths extremes, so these sit below official station records. Months shorter than 28 collected days are marked.

Buy me a coffee